Missionary Information
David and Kathy Brott
Region(s): International
Field(s): Missionary Envoy
Poster: download PDF
Website: click here to visit
Bio: Missionaries David & Kathy Brott have spent a number of years in missionary work in the Pacific Region, basing out of the Philippines. In recent years, Brother Brott has developed leadership training material and serves as the Leadership Development International Coordinator of the Pacific Region.
Brother Brott serves as the Field Superintendent of Micronesia West Region. They have ministered in over 15 countries, including Federated States of Micronesia, Guam, Palau, Saipan, Malaysia, Indonesia, Hong Kong, Papua New Guinea, Australia, New Zealand and the Philippines.
Missionary Envoy is a new endeavor for Foreign Missions Division, and David and Kathy are the first to fill the position. Their job will entail traveling throughout UPCI churches in North America, raising support for special projects and missionaries on deputation.
They served as pastors here at home for 21 years and have been fully appointed missionaries for a total of about 19 years. Their family consists of four children, (and spouses) and six grandchildren. Please contact them anytime for further information: E-mail LDIBROTT@aol.com or 402-651-1889
MEDIA:
(to download, right click and choose SAVE TARGET/FILE AS)Deputation Schedule
| District | Dates of Services | Start Date |
| Alaska/Yukon | Jun 2-13 | 6/2/2010 |
| North Dakota | Jun 15-20 | 6/15/2010 |
| Central Canadian | Jun 22-27 | 6/22/2010 |
| Nothing Available | Jun 29-Jul 4 | 6/29/2010 |
| Missouri | Jul 6-18 | 7/6/2010 |
| Michigan | Aug 28-Sep 5 | 8/28/2010 |
| Ontario | Sep 7-12 | 9/7/2010 |
| Ohio | Sep 14-26 | 9/14/2010 |
| Louisiana | Oct 5-24 | 10/5/2010 |
| Texas | Oct 26-Nov 14 | 10/26/2010 |
| Illinois | Nov 16-Dec 5 | 11/16/2010 |
| Minnesota | Dec 7-12 | 12/7/2010 |
| Iowa | Dec 14-17 | 12/14/2010 |
| Alabama | Jan 2-9 | 1/2/2011 |
| Florida | Jan 11-23 | 1/11/2011 |
| South Carolina | Jan 25-30 | 1/25/2011 |
| Georgia | Feb 1-6 | 2/1/2011 |
| North Carolina | Feb 8-20 | 2/8/2011 |
| Tennessee | Feb 22-Mar 6 | 2/22/2011 |
| Indiana | Mar 8-20 | 3/8/2011 |
| Pennsylvania | Mar 22-27 | 3/22/2011 |
| New York | Mar 29-Apr 3 | 3/29/2011 |
| Connecticut | Apr 5-10 | 4/5/2011 |
| New Jersey Metro | Apr 14-16 | 4/14/2011 |
| Virginia | Apr 19-24 | 4/19/2011 |
| West Virginia | Apr 26-May 1 | 4/26/2011 |
| Kentucky | May 3-8 | 5/3/2011 |
| Oklahoma | May 10-22 | 5/10/2011 |
| South Texas | May 24-Jun 5 | 5/24/2011 |
| Texico | Jun 7-12 | 6/7/2011 |
| Colorado | Jun 14-19 | 6/14/2011 |
| Arizona | Jun 21-26 | 6/21/2011 |

