Missionary Information

Russia
Russian Federation/Rossiyskaya FederatsiyaArea Coordinator: William D. Turner
Superintendent/President:
Population: 142300000
Area: 6,592,819 sq. mi.
Capital: Moscow
Languages: Russian
Religions: Russian Orthodox
The Russian Federation is the world’s largest nation, with more than 76%
of the area of the former USSR. Because of its size, the nation has every
type of climate except for the distinctly tropical. Russia was a nation in economic
and political turmoil, and it remained so throughout the decade of the
90s. As a member of the Commonwealth of Independent States (CIS),
Russia is politically linked with Armenia, Azerbaijan, Belarus, Georgia,
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Ukraine, and Uzbekistan.
Andrew D. Urshan, the father of the former general superintendent of
the UPCI, evangelized in Russia in the early twentieth century. Plantings
from his revival are still found. In 1990 Samuel Balca and Harold Kinney
established the first official contact with a group of Oneness Pentecostals in
St. Petersburg (Leningrad). This group is the direct result of Andrew
Urshan’s ministry. Other groups have also been found.
According to the 2006 Annual Field Report, the Russian UPC has 264
constituents, one licensed national minister, and seven churches and
preaching points. Working with the other missionaries under appointment to
the former Soviet Union, William Turner has helped to initiate an annual
area-wide youth conference, ministers and wives training seminar, and the
CIS and Baltic States Youth Corps, involving Russian-speaking young people
in evangelistic outreach to their own formerly communist nations.
PDF Download
Scott and Nicole Carpenter
Region(s): Europe/Middle East
Field(s): Russia
Poster: download PDF
Website: click here to visit
Deputation Schedule
Region(s): Europe/Middle East
Field(s): Russia
Poster: download PDF
Website: click here to visit
Bio: Scott and Niki Carpenter began their
missions ministry as AIMers in June
2004. Their AIM assignments included
the countries of Lithuania,
Latvia, and Republic of Georgia. During
this time they helped to open the
countries of Lithuania and Latvia and
helped to establish means for other
missionaries and AIMers to obtain
resident permits in both countries. In
their home district in the U.S., they
served as youth pastor, as pastor's assistant, in children ministries, in
music ministries, and in Sunday school ministries. They were appointed
in 2009 as intermediate missionaries to Kazakhstan. Currently they are
serving as the Information Technology committee chair for the Commonwealth
of Independent States and are on the CIS evangelism team which
focuses on outreach for fifteen nations.
Deputation Schedule
| District | Dates of Services | Start Date |
| Pennsylvania | Jun 8-13 | 6/8/2010 |
| Virginia | Jun 15-20 | 6/15/2010 |
| Indiana | Jun 22-27 | 6/22/2010 |
| Illinois | Jun 29-30 | 6/29/2010 |
| Illinois | Jul 1-11 | 7/1/2010 |
| Iowa | Jul 13-18 | 7/13/2010 |
| Missouri | Jul 20-Aug 1 | 7/20/2010 |
| Texas | Aug 3-15 | 8/3/2010 |
| Arkansas | Aug 29-Sep 12 | 8/29/2010 |
| Texas | Sep 14-26 | 9/14/2010 |
| Louisiana | Oct 5-24 | 10/5/2010 |
| Illinois | Oct 26-31 | 10/26/2010 |
| Michigan | Nov 2-7 | 11/2/2010 |
| Wisconsin | Nov 9-14 | 11/9/2010 |
| Ontario | Nov 16-21 | 11/16/2010 |
| Ohio | Nov 23-Dec 5 | 11/23/2010 |
| Tennessee | Dec 7-17 | 12/7/2010 |
| Colorado | Jan 4-9 | 1/4/2011 |
| Western | Jan 11-30 | 1/11/2011 |
| Texico | Feb 1-6 | 2/1/2011 |
| Oklahoma | Feb 8-13 | 2/8/2011 |
| Mississippi | Feb 15-27 | 2/15/2011 |
| Alabama | Mar 1-6 | 3/1/2011 |
| Georgia | Mar 8-13 | 3/8/2011 |
| Illinois | Mar 15-20 | 3/15/2011 |
| Nothing Available | Mar 22-27 | 3/22/2011 |
| Ohio | Mar 29-Apr 10 | 3/29/2011 |
| West Virginia | Apr 12-24 | 4/12/2011 |
| Virginia | Apr 26-May 1 | 4/26/2011 |
| North Carolina | May 3-15 | 5/3/2011 |
| Louisiana | May 17-29 | 5/17/2011 |
| Nothing Available | May 31-Jun 5 | 5/31/2011 |
| Nothing Available | Jun 7-12 | 6/7/2011 |
| Nothing Available | Jun 14-19 | 6/14/2011 |
| Nothing Available | Jun 21-26 | 6/21/2011 |
| Atlantic | Jun 28-Jul 10 | 6/28/2011 |
| Maine | Jul 12-17 | 7/12/2011 |
| Nothing Available | Jul 19-24 | 7/19/2011 |
| Kentucky | Jul 26-31 | 7/26/2011 |
| South Carolina | Aug 2-7 | 8/2/2011 |
| Florida | Aug 9-28 | 8/9/2011 |
| South Texas | Aug 30-Sep 25 | 8/30/2011 |
| Southern California | Sep 27-Oct 9 | 9/27/2011 |
| Washington | Oct 18-23 | 10/18/2011 |
| British Columbia | Oct 25-30 | 10/25/2011 |
| North Dakota | Nov 1-6 | 11/1/2011 |
| Minnesota | Nov 8-13 | 11/8/2011 |
| Wisconsin | Nov 15-20 | 11/15/2011 |
| Missouri | Nov 22-Dec 4 | 11/22/2011 |
| Arkansas | Dec 6-16 | 12/6/2011 |
| Tennessee | Jan 3-15 | 1/3/2012 |
| Pennsylvania | Jan 17-22 | 1/17/2012 |
| New Jersey/Delaware | Jan 24-29 | 1/24/2012 |
| New York | Jan 31-Feb 5 | 1/31/2012 |
| New York Metro | Feb 7-12 | 2/7/2012 |
| Massachusetts/Rhode Is | Feb 14-19 | 2/14/2012 |
| Connecticut | Feb 21-26 | 2/21/2012 |
| Ontario | Feb 28-Mar 4 | 2/28/2012 |
| Michigan | Mar 6-11 | 3/6/2012 |
| Indiana | Mar 13-Apr 1 | 3/13/2012 |
| Kentucky | Apr 3-8 | 4/3/2012 |
| Illinois | Apr 10-22 | 4/10/2012 |
| Iowa | Apr 24-29 | 4/24/2012 |
| Rocky Mountain | May 1-6 | 5/1/2012 |
| Arizona | May 8-13 | 5/8/2012 |
| Texico | May 15-20 | 5/15/2012 |
| Texas | May 22-Jun 10 | 5/22/2012 |
| Oklahoma | Jun 12-24 | 6/12/2012 |
| Kansas | Jun 26-Jul 1 | 6/26/2012 |
| Arkansas | Jul 3-15 | 7/3/2012 |
| Louisiana | Jul 17-Aug 5 | 7/17/2012 |
| Mississippi | Aug 7-12 | 8/7/2012 |
| Alabama | Aug 14-19 | 8/14/2012 |
| Georgia | Aug 21-26 | 8/21/2012 |
| Florida | Aug 28-Sep 9 | 8/28/2012 |
