Missionary Information
Shawn and Tammy Turner
Region(s): Europe/Middle East
Field(s): Turkey
Poster: download PDF
Website: click here to visit
Bio: The Turners are 2004 graduates of Jackson
College of Ministries. They have assisted at both
First United Pentecostal Church, Richland,
Mississippi, and Pentecostal Tabernacle,
Hattiesburg, Mississippi. In August 2005 their
dream of becoming missionaries came to pass
when they accepted an AIM assignment in
Turkey where they served faithfully for five years.
In September 2009, Shawn and Tammy became
fully appointed intermediate missionaries to
Turkey. They are now in the process of learning
the Turkish and Arabic languages. Once they
have completed deputation, they will be move to
the city of Antioch, Turkey, where we were first
called Christians.
Shawn & Tammy Turner
Turkey
FOREIGN MISSIONARY SERVICE
at our church on
The Turners are 2004 graduates of Jackson
College of Ministries. They have assisted at both
First United Pentecostal Church, Richland,
Mississippi, and Pentecostal Tabernacle,
Hattiesburg, Mississippi. In August 2005 their
dream of becoming missionaries came to pass
when they accepted an AIM assignment in
Turkey where they served faithfully for five years.
In September 2009, Shawn and Tammy became
fully appointed intermediate missionaries to
Turkey. They are now in the process of learning
the Turkish and Arabic languages. Once they
have completed deputation, they will be move to
the city of Antioch, Turkey, where we were first
called Christians.
Shawn & Tammy Turner
Turkey
FOREIGN MISSIONARY SERVICE
at our church on
This poster and other info is available online at www.foreignmissions.com. March 2010
Deputation Schedule
| District | Dates of Services | Start Date |
| Michigan | Jun 1-6 | 6/1/2010 |
| Wisconsin | Jun 15-20 | 6/15/2010 |
| Indiana | Jun 22-30 | 6/22/2010 |
| Indiana | Jul 1-11 | 7/1/2010 |
| Tennessee | Jul 13-25 | 7/13/2010 |
| North Carolina | Jul 27-Aug 1 | 7/27/2010 |
| Ohio | Aug 3-15 | 8/3/2010 |
| Oklahoma | Aug 29-Sep 5 | 8/29/2010 |
| Texas | Sep 7-26 | 9/7/2010 |
| Arkansas | Oct 5-17 | 10/5/2010 |
| Louisiana | Oct 19-31 | 10/19/2010 |
| Nothing Available | Nov 2-7 | 11/2/2010 |
| Nothing Available | Nov 9-14 | 11/9/2010 |
| Nothing Available | Nov 16-21 | 11/16/2010 |
| Nothing Available | Nov 23-28 | 11/23/2010 |
| Mississippi | Nov 30-Dec 5 | 11/30/2010 |
| Alabama | Dec 7-17 | 12/7/2010 |
| North Carolina | Jan 2-9 | 1/2/2011 |
| Kentucky | Jan 11-16 | 1/11/2011 |
| Ohio | Jul 12-17 | 7/12/2011 |
| Nothing Available | Jul 19-24 | 7/19/2011 |
| Maine | Jul 26-31 | 7/26/2011 |
| Massachusetts/Rhode Is | Aug 2-7 | 8/2/2011 |
| New Jersey/Delaware | Aug 9-14 | 8/9/2011 |
| Ontario | Aug 16-21 | 8/16/2011 |
| Wisconsin | Aug 23-28 | 8/23/2011 |
| Michigan | Aug 30-Sep 4 | 8/30/2011 |
| Nothing Available | Sep 6-11 | 9/6/2011 |
| Texas | Sep 13-25 | 9/13/2011 |
| South Texas | Sep 27-Oct 9 | 9/27/2011 |
| Louisiana | Oct 18-Nov 6 | 10/18/2011 |
| Arkansas | Nov 8-27 | 11/8/2011 |
| Tennessee | Nov 29-Dec 11 | 11/29/2011 |
| Nothing Available | Dec 13-16 | 12/13/2011 |
| Mississippi | Jan 3-15 | 1/3/2012 |
| Georgia | Jan 17-22 | 1/17/2012 |
| South Carolina | Jan 24-29 | 1/24/2012 |
| Florida | Jan 31-Feb 19 | 1/31/2012 |
| Georgia | Feb 21-26 | 2/21/2012 |
| Kentucky | Feb 28-Mar 4 | 2/28/2012 |
| Virginia | Mar 6-11 | 3/6/2012 |
| Connecticut | Mar 13-18 | 3/13/2012 |
| Atlantic | Mar 20-25 | 3/20/2012 |
| Nova Scotia | Mar 27-Apr 1 | 3/27/2012 |
| Atlantic | Apr 3-8 | 4/3/2012 |
| New York | Apr 10-15 | 4/10/2012 |
| New Hampshire/Vermont | Apr 17-22 | 4/17/2012 |
| Pennsylvania | Apr 24-29 | 4/24/2012 |
| Indiana | May 1-13 | 5/1/2012 |
| Illinois | May 15-Jun 3 | 5/15/2012 |
| Missouri | Jun 5-17 | 6/5/2012 |
| Texico | Jun 19-Jul 1 | 6/19/2012 |
| Louisiana | Jul 3-8 | 7/3/2012 |
| Mississippi | Jul 10-15 | 7/10/2012 |
| Alabama | Jul 17-22 | 7/17/2012 |

