Missionary Information

Vanuatu
Republic of VanuatuArea Coordinator: Lee R. Sherry
Superintendent/President:
Population: 200000
Area: 4,707 sq. mi.
Capital: Port-Vila
Languages: Bislama, French, English
Religions: Presbyterian, 36.7%; Roman Catholic, 15%; Anglican, 15%; other Christian, 10%; indigenous beliefs, 7.6%; other, 15.7%
Vanuatu, formerly known as the New Hebrides, is an archipelago of
some 80 islands, lying between New Caledonia and Fiji in the South Pacific.
The islands served as a major base of the Allies in World War II. The economy
is based primarily on subsistence or small-scale agriculture, which provides
a living for 65% of the population. Fishing, offshore financial services,
and tourism are other mainstays of the economy. Two powerful earthquakes,
which were followed by tsunamis, caused extensive damage to the northern
island of Pentecote in November 1999 and to the capital, Port-Vila, in
January 2002.
The United Pentecostal Church of Vanuatu exists because former missionary
Jesse McKinnerney was able to lead James Skatur, a Trinitarian
Pentecostal pastor, to a revelation of the oneness of God and to baptize him
in Jesus’ name in the late 1970s. In spite of strong opposition, Pastor
Skatur stood firm for his newfound truth. The United Pentecostal Church of
Vanuatu now has 2,090 constituents, 44 churches and preaching points,
and 61 licensed national ministers.
PDF Download
Michael Long
Region(s): Pacific
Field(s): Vanuatu
Poster: download PDF
Website: click here to visit
Bio: Mike and Lisa Long received their missionary appointment to Vanuatu in October 2001. He pastored a daughter work of Christian Outreach Center, Houston, Texas, before he and his wife went to Botswana in 1996 to labor as associates in missions with Tim and Carolyn Simoneaux. After completing his Bachelor of Science degree in 1999, another AIM assignment took the Longs to Vanuatu in the South Pacific. He stated, “Since we have been in Vanuatu, we have had the opportunity to go into areas that do not have churches and get the ball rolling to establish a church in their community. We have done this through crusades and home Bible Studies.
In one area we have had over 30 in a Bible study. We have been asked to start three churches in different villages and are praying that God will send pastors to these areas.”
Deputation Schedule
| District | Dates of Services | Start Date |
| Kentucky | Jun 1-6 | 6/1/2010 |
| Wisconsin | Jun 8-13 | 6/8/2010 |
| Michigan | Jun 15-20 | 6/15/2010 |
| Nothing Available | Jun 22-27 | 6/22/2010 |
| Nothing Available | Jun 29-Jul 4 | 6/29/2010 |
| Texas | Jul 6-25 | 7/6/2010 |
| Mississippi | Jul 27-Aug 1 | 7/27/2010 |
| Tennessee | Aug 3-15 | 8/3/2010 |
| Illinois | Aug 29-Sep 12 | 8/29/2010 |
| Missouri | Sep 14-26 | 9/14/2010 |
| Alabama | Oct 5-10 | 10/5/2010 |
| North Carolina | Oct 12-17 | 10/12/2010 |
| Pennsylvania | Oct 19-24 | 10/19/2010 |
| Ontario | Oct 26-31 | 10/26/2010 |
| Ohio | Nov 2-14 | 11/2/2010 |
| West Virginia | Nov 16-21 | 11/16/2010 |
| Virginia | Nov 23-28 | 11/23/2010 |
| Louisiana | Jan 4-16 | 1/4/2011 |
| Oklahoma | Jan 23-Feb 6 | 1/23/2011 |
| Colorado | Feb 8-13 | 2/8/2011 |
| Texico | Feb 15-20 | 2/15/2011 |
| Arkansas | Feb 22-Mar 13 | 2/22/2011 |
| Texas | Mar 15-Apr 10 | 3/15/2011 |
| South Texas | Apr 12-May 8 | 4/12/2011 |
| Alabama | May 10-15 | 5/10/2011 |
| Georgia | May 17-22 | 5/17/2011 |
| South Carolina | May 24-29 | 5/24/2011 |
| Florida | May 31-Jun 12 | 5/31/2011 |
| Kentucky | Jun 14-19 | 6/14/2011 |
| Indiana | Jun 21-Jul 10 | 6/21/2011 |
| Ontario | Jul 12-17 | 7/12/2011 |
| Atlantic | Jul 19-24 | 7/19/2011 |
| Nova Scotia | Jul 26-31 | 7/26/2011 |
| Atlantic | Aug 2-7 | 8/2/2011 |
| New York | Aug 9-14 | 8/9/2011 |
| Connecticut | Aug 16-21 | 8/16/2011 |
| New York Metro | Aug 23-28 | 8/23/2011 |
| Pennsylvania | Aug 30-Sep 4 | 8/30/2011 |
| Ohio | Sep 6-18 | 9/6/2011 |
| Missouri | Sep 20-Oct 2 | 9/20/2011 |
| Oklahoma | Oct 4-9 | 10/4/2011 |
| Rocky Mountain | Oct 18-23 | 10/18/2011 |
| Washington | Oct 25-30 | 10/25/2011 |
| Oregon | Nov 1-6 | 11/1/2011 |
| Western | Nov 8-Dec 4 | 11/8/2011 |
| Arizona | Dec 6-11 | 12/6/2011 |
| Texico | Dec 13-16 | 12/13/2011 |
| Arkansas | Jan 3-15 | 1/3/2012 |
| Missouri | Jan 17-22 | 1/17/2012 |
| Iowa | Jan 24-29 | 1/24/2012 |
| Nebraska | Jan 31-Feb 5 | 1/31/2012 |
| South Dakota | Feb 7-12 | 2/7/2012 |
| North Dakota | Feb 14-19 | 2/14/2012 |
| Central Canadian | Feb 21-26 | 2/21/2012 |
| Minnesota | Feb 28-Mar 4 | 2/28/2012 |
| Wisconsin | Mar 6-11 | 3/6/2012 |
| Illinois | Mar 13-Apr 1 | 3/13/2012 |
| Michigan | Apr 3-8 | 4/3/2012 |
| Indiana | Apr 10-22 | 4/10/2012 |
| West Virginia | Apr 24-29 | 4/24/2012 |
| New Jersey Metro | May 1-6 | 5/1/2012 |
| New Jersey/Delaware | May 8-13 | 5/8/2012 |
| Maryland/DC | May 15-20 | 5/15/2012 |
| Virginia | May 22-27 | 5/22/2012 |
| North Carolina | May 29-Jun 3 | 5/29/2012 |
| Tennessee | Jun 5-17 | 6/5/2012 |
| Georgia | Jun 19-24 | 6/19/2012 |
| Florida | Jun 26-Jul 15 | 6/26/2012 |
| Mississippi | Jul 17-22 | 7/17/2012 |
| Louisiana | Jul 24-Aug 5 | 7/24/2012 |

